Iwasha yokukhiya MB 05 MB 06 MB 07
Iwasha yokukhiyaizici:
1. Yenza izingxenye zomshini eziyinhloko zokukhiqiza nokufakwa zibe lula.
2. Impilo ende yesevisi, amandla aphezulu, ukuthembela ekudluliselweni kwengxabano, akukho ukhiye wokwenza buthaka wezingxenye zokuxhuma, akukho ukunyakaza okuhlobene, akukho ukuguga emsebenzini.
3. Ivikela idivayisi ngesikhathi sokusetshenziswa.
4. Ukuxhumana okulula nokuqaqa, nokushintshana okuhle.
Ukuqokwa | Ubukhulu bomngcele | Inombolo yezizipho zangaphandle | |||||||||
MB型 | I-MBA型 | d3 | d4 | d5 | f1 | M | f | B1 | B2 | N min | |
MB05 | IMBA 05 | 25 | 32 | 42 | 5 | 23 | 5 | 1.25 | 4 | 13 | |
MB06 | IMBA 06 | 30 | 38 | 49 | 5 | 27.5 | 5 | 1.25 | 4 | 13 | |
MB07 | IMBA 07 | 35 | 44 | 57 | 6 | 32.5 | 5 | 1.25 | 4 | 13 | |
Isiqephu esingu-MB08 | IMBA 08 | 40 | 50 | 62 | 6 | 37.5 | 6 | 1.25 | 5 | 13 | |
MB09 | IMBA 09 | 45 | 56 | 69 | 6 | 42.5 | 6 | 1.25 | 5 | 13 | |
Isiqephu esingu-MB 10 | MBA 10 | 50 | 61 | 74 | 6 | 47.5 | 6 | 1.25 | 5 | 13 | |
MB 11 | IMBA 11 | 55 | 67 | B1 | 8 | 52.5 | 7 | 1.5 | 5 | 17 | |
MB 12 | IMBA 12 | 60 | 73 | 86 | 8 | 57.5 | 7 | 1.5 | 6 | 17 | |
Isiqephu esingu-MB 13 | IMBA 13 | 65 | 79 | 92 | 8 | 62.5 | 7 | 1.5 | 6 | 17 | |
Isiqephu esingu-MB 14 | IMBA 14 | 70 | 85 | 98 | 8 | 66 5 | 8 | 1.5 | 6 | 17 | |
Isiqephu esingu-MB 15 | IMBA 15 | 75 | 90 | 104 | 8 | 71.5 | 8 | 1.5 | 6 | 17 | |
Isiqephu esingu-MB16 | IMBA 16 | 80 | 95 | 112 | 10 | 76.5 | 8 | 1.8 | 6 | 17 | |
Isiqephu esingu-MB 17 | IMBA 17 | 85 | 102 | 119 | 10 | 81.5 | 8 | 1.8 | 6 | 17 | |
Isiqephu esingu-MB 18 | IMBA 18 | 90 | 108 | 126 | 10 | 86.5 | 10 | 1.8 | 8 | 17 | |
Isiqephu esingu-MB 19 | IMBA 19 | 95 | 113 | 133 | 10 | 91.5 | 10 | 1.8 | 8 | 17 | |
Isiqephu esingu-MB20 | MBA 20 | 100 | 120 | 142 | 12 | 96.5 | 10 | 1.8 | 8 | 17 | |
MB 21 | IMBA 21 | 105 | 126 | 145 | 12 | 100.5 | 12 | 1.8 | 10 | 17 | |
MB 22 | IMBA 22 | 110 | 133 | 154 | 12 | 105.5 | 12 | 1.8 | 10 | 17 |
For more information , please contact our email :info@cf-bearing.com