Umugqa Owodwa I-Cylindrical Roller Bearing OD:250mm/OD:220mm/OD:200mm/OD:180mm

Incazelo emfushane:

I-NJ1026M: d:130mm D:200mm B:33mm

NU1026M: d:130mm D:200mm B:33mm

I-N1026M: d:130mm D:200mm B:33mm

NA4926/C9: d:130mm D:180mm B:50mm

 

 


Imininingwane Yomkhiqizo

Omaka bomkhiqizo

单列圆柱滚子轴承图纸

Ukuqokwa Ubukhulu bomngcele
(mm)
Izilinganiso Zomthwalo Eziyisisekelo
(kN)
Isisindo(kg)
d D B Cr Kor Bheka.
I-NJ2226X3TN1/HG2 130 220 62 528 675 8.69
I-NJP2226X3TN1/HG2 130 220 62 528 675 8.68
I-N2026X2EF6D-GX 130 200 46 2700 395 5.31
I-NU2026EMA 130 200 42 280 415 4.95
I-NJ1026M 130 200 33 190 274 4.61
I-NU1026M 130 200 33 190 274 4.66
I-N1026M 130 200 33 190 274 4.57
I-NA4926/C9 130 180 50 220 555 4.36
I-NJ3226X1K1 129.5 250 80 665 807 18.4
I-NJP3226X1K1 129.5 250 80 665 807 18.5
I-NJ3226X1K2 129 250 80 665 807 18.4
I-NJP3226X1K2 129 250 80 665 807 18.6

  • Okwedlule:
  • Olandelayo:

  • Imikhiqizo Ehlobene